Monte Carlo Historique 2022
- Final Results -
Top 10 Positions of Monte Carlo Historic Rally 2022
Pos | Car No | Total Points | Driver / Co Pilot | Behind Leader | CLASS | Position In Class | Vehicle |
1 | 45 | 1800 | CORNET DE WAYS RUART Antoine/ CORNET DE WAYS RUART Philippe | 0 | I | 1 | 1 Porsche 911 (1965) 1800 |
2 | 125 | 1950 | OCHAGAVIAS Alvaro/ MACHO GOMEZ Manuel | +150 | III | 1 | Porsche 911 T 2.4 (1973) |
3 | 148 | 1990 | CANELLA Massimo/ BERZERO Vittorio | +190 | III | 2 | Renault 12 Gordini (1972) |
4 | 23 | 2000 | AIOLFI Maurizio/ MERENDA Carlo | +200 | III | 3 | Lancia Beta Coupé 1800 (1975) |
5 | 6 | 2160 | MAES Ruben/ PERIN Michel | +360 | II | 1 | Porsche 914/6 (1970) |
6 | 122 | 2210 | KASHIN Ilya/ KOSTYRKO Boris | +410 | IV | 1 | Volkswagen Golf GTI (1977) |
7 | 270 | 2240 | SCHON Giorgio/ GIAMMARINO Francesco | +440 | II | 2 | Austin Mini Cooper S (1966) |
8 | 64 | 2300 | CHABRAN Louis/ ROLAND Lucas | +500 | II | 3 | BMW 1602 (1970) |
9 | 86 | 2300 | ABRIAL François/ ABRIAL Cécile | +500 | IV | 2 | Peugeot 104 ZS (1980) |
10 | 38 | 2330 | SABY Bruno/ GIRAUDET Denis | +530 | II | 4 | Ford Capri 2300 S (1970) |
Top 10 Positions Minis of Monte Carlo Historic Rally 2022
Pos | Car No | Total Points | Driver / Co Pilot | Behind Leader | CLASS | Position In Class | Vehicle |
7 | 270 | 2240 | SCHON Giorgio/ GIAMMARINO Francesco | +440 | II | 2 | Austin Mini Cooper S (1966) |
42 | 254 | 3720 | RAFEL Francisco/ RIBAS Damian | +1920 | II | 13 | Austin Mini 1275 (1970) |
82 | 285 | 8560 | BESENIUS Paul/ DELTGEN Nico | +6760 | II | 22 | Morris Mini Cooper S (1970) |
110 | 112 | 16070 | QUEYROIX Bernard/ QUEYROIX Françoise | +14270 | II | 29 | Morris Mini Cooper S (1966) |
144 | 111 | 27700 | DUPIN Arnaud/ BORIES Frédéric | +25900 | I | 21 | Morris Mini Cooper S (1964) |
159 | 182 | 34220 | PAULET Bernard/ PELLETIER Daniel | +32420 | III | 50 | Innocenti Mini Cooper 1300 (1974) |
173 | 280 | 52690 | REBATTU Gérard/ REBATTU Yohann | +50890 | III | 54 | Innocenti Mini Cooper 1300 (1974) |
Top 10 Positions CLASS 1 of Monte Carlo Historic Rally 2022
Pos | Car No | Total Points | Driver / Co Pilot | Behind Leader | CLASS | Position In Class | Vehicle |
1 | 45 | 1800 | CORNET DE WAYS RUART Antoine/ CORNET DE WAYS RUART Philippe | | I | 1 | 1 Porsche 911 (1965) 1800 |
14 | 49 | 2500 | BRUNS Michael/ MEIERER Gunter | +700 | I | 2 | Ford Falcon Sprint (1964) |
15 | 260 | 2510 | PAN Michael/ PAN Julius | +710 | I | 3 | Volvo 121 (1964) |
20 | 10 | 2590 | KUSSMAUL Roland/ LIVANOS Peter | +790 | I | 4 | Porsche 911 (1965) |
25 | 295 | 2770 | DE JAEGER Geert/ DE JAEGER Cédric | +970 | I | 5 | Sumbeam Tiger (1964) |
32 | 257 | 3170 | PIERER Gert/ THIELE Klaus | +1370 | I | 6 | Volvo 122 S (1965) |
63 | 164 | 5720 | SCHMIED Jan/ KACEROVSKY Pavel | +3920 | I | 7 | Skoda 1000 MB (1964) |
68 | 297 | 6210 | IAGOUTKINE Maxime/ ELISEEVA Tatiana | +4410 | I | 8 | Volga M21 (1964) |
71 | 267 | 6600 | SILVASTI Ville/ SILVASTI Jukka | +4800 | I | 9 | Porsche 356 B (1960) |
73 | 264 | 6800 | MOE Ivar Aage/ KOREN Bjarne Storaa | +5000 | I | 10 | Austin A40 Farina (1961) |
Top 10 Position CLASS 2 of Monte Carlo Historic Rally 2022
Pos | Car No | Total Points | Driver / Co Pilot | Behind Leader | CLASS | Position In Class | Vehicle |
5 | 6 | 2160 | MAES Ruben/ PERIN Michel | +360 | II | 1 | Porsche 914/6 (1970) |
7 | 270 | 2240 | SCHON Giorgio/ GIAMMARINO Francesco | +440 | II | 2 | Austin Mini Cooper S (1966) |
8 | 64 | 2300 | CHABRAN Louis/ ROLAND Lucas | +500 | II | 3 | BMW 1602 (1970) |
10 | 38 | 2330 | SABY Bruno/ GIRAUDET Denis | +530 | II | 4 | Ford Capri 2300 S (1970) |
11 | 269 | 2330 | GIUGNI Alexia/ PIETROPAOLO Ornella | +530 | II | 5 | Alpine Renault A110 1300 G (1971) |
13 | 273 | 2460 | ENZ Claudio/ SEEBERGER Cristina | +660 | II | 6 | Lancia Fulvia Coupe 1.3S (1970) |
17 | 37 | 2530 | PERROUD Pascal/ ALLAIS Guillaume | +730 | II | 7 | Porsche 911 T (1968) |
21 | 265 | 2630 | WOHLENBERG Karsten/ LEIDIG Patricia | +830 | II | 8 | Lancia Fulvia Coupe 1.3S (1971) |
26 | 268 | 2840 | SIMONSEN Kenneth/ KRISTENSEN Otto | +1040 | II | 9 | Lancia Fulvia HF 1.3 (1968) |
29 | 80 | 3070 | ROLLAN Alvaro/ ROLLAN Juan | +1270 | II | 10 | Porsche 911 T 2.2 (1970) |
34 | 187 | 3240 | RUMPFKEIL Sven-Otto/ BROTZKI Andreas | +1440 | II | 11 | Porsche 911 T 2.0 (1966) |
Top 10 Positions CLASS 3 of Monte Carlo Historic Rally 2022
Pos | Car No | Total Points | Driver / Co Pilot | Behind Leader | CLASS | Position In Class | Vehicle |
2 | 125 | 1950 | OCHAGAVIAS Alvaro/ MACHO GOMEZ Manuel | +150 | III | 1 | Porsche 911 T 2.4 (1973) |
3 | 148 | 1990 | CANELLA Massimo/ BERZERO Vittorio | +190 | III | 2 | Renault 12 Gordini (1972) |
4 | 23 | 2000 | AIOLFI Maurizio/ MERENDA Carlo | +200 | III | 3 | Lancia Beta Coupé 1800 (1975) |
16 | 15 | 2520 | DE LUCA Ludovic/ MOINIER Fabien | +720 | III | 4 | Peugeot 104 ZS (1976) |
18 | 143 | 2540 | BANAS Andrzej/ CHRONOWSKI Jerzy Rafal | +740 | III | 5 | Lancia Beta Monte-Carlo (1975) |
19 | 69 | 2580 | ANDRE Jérôme/ MANSORD Frédéric | +780 | III | 6 | BMW 2002 TI (1972) |
23 | 106 | 2730 | WRIGHT Jason/ TRAVERSO Stefano | +930 | III | 7 | Lancia Stratos (1976) |
30 | 196 | 3130 | PICARD Vincent/ MARCAL Laurent | +1330 | III | 8 | BMW 2002 TII (1972) |
33 | 220 | 3180 | STEFANA Quinto/ FACCHINETTI Andrea | +1380 | III | 9 | Porsche 911 2.7 (1974) |
35 | 114 | 3280 | TOSETTI Max/ BERNARDELLI Marco | +1480 | III | 10 | Porsche 911 S 2.4 (1972) |
36 | 131 | 3310 | GUILLEMAT Philippe/ CRUZET Christophe | +1510 | III | 11 | Volkswagen 1303 S (1974) |
38 | 124 | 3480 | HOTVEDT Tom/ NESET Leif Arne | +1680 | III | 12 | Porsche 911 S 2.7 (1976) |
Top 10 Positions CLASS 4 of Monte Carlo Historic Rally 2022
Pos | Car No | Total Points | Driver / Co Pilot | Behind Leader | CLASS | Position In Class | Vehicle |
6 | 122 | 2210 | KASHIN Ilya/ KOSTYRKO Boris | +410 | IV | 1 | Volkswagen Golf GTI (1977) |
9 | 86 | 2300 | ABRIAL François/ ABRIAL Cécile | +500 | IV | 2 | Peugeot 104 ZS (1980) |
12 | 48 | 2330 | CAMPANA Olivier/ CAMPANA Lydia | +530 | IV | 3 | Volkswagen Golf GTI (1979) |
22 | 129 | 2680 | SENO Gabriele/ ARENA Nicolas | +880 | IV | 4 | Opel Kadett GTE (1978) |
24 | 126 | 2760 | GANDRUP JORGENSEN Jens/ FLENSBAK JORGENSEN Kristian | +960 | IV | 5 | Alfa Romeo Alfetta GTV (1977) |
27 | 18 | 2840 | SAUNIER Julien/ PREVOT Jean-Pierre | +1040 | IV | 6 | Renault 5 Alpine (1980) |
28 | 66 | 2950 | MALLEN Eric/ METIFFIOT Franck | +1150 | IV | 7 | Volkswagen Golf GTI (1979) |
31 | 88 | 3130 | LOPEZ Luis/ JUDEZ CRESPO Enrique | +1330 | IV | 8 | Volkswagen Golf GTI (1979) |
39 | 159 | 3620 | VILSLEV Per/ ANDERSEN Erik | +1820 | IV | 9 | Opel Kadett GTE (1978) |
40 | 42 | 3690 | GEORGE Jean-Luc/ HUGO Jennifer | +1890 | IV | 10 | Ford Escort RS2000 MkII (1979) |
44 | 221 | 3950 | VANNERUM Jean-Pierre/ PLAS Nicolas | +2150 | IV | 11 | Audi 80 (1979) |
45 | 31 | 4110 | LOENS Philippe/ FORGEOUX Francois-Paul | +2310 | IV | 12 | Opel Kadett GTE (1978) |